Buckle up before moving
Use seat belts and an appropriate child restraint. Keep children safely seated.
Choose your city for checking steps, official portals and FAQs.
More city guides: E Challan Rawalpindi · E Challan Faisalabad · E Challan Multan · E Challan Gujranwala · E Challan Sialkot · E Challan Bahawalpur · E Challan Hyderabad · E Challan Peshawar · E Challan Quetta
Choose the issuing authority. Your details and payment stay on its official website.
Pay Now opens the official ticket service. Check the notice and payment reference there.
Use seat belts and an appropriate child restraint. Keep children safely seated.
Riders and passengers should wear correctly fitted, securely fastened helmets.
Set navigation before the journey. Park safely if you need to call or read a message.
Keep a safe following gap and slow down for rain, poor visibility and crossings.
Signal early, check mirrors and blind spots, and keep junctions clear.
Inspect tyres, brakes and lights. Avoid driving when tired or impaired.
Code | Violations | Motorcycle | Three-wheeler | Car / Jeep | Car / Jeep | Public / Goods |
|---|---|---|---|---|---|---|
1. | Exceeding prescribed speed limit | 2000 | 3000 | 5000 | 20000 | 20000 |
2. | Carrying passengers in a public service vehicle exceeding permissible limit | – | 3000 | 5000 | 10000 | 15000 |
3. | Violation of traffic signals (Electronic/Manual) | 2000 | 3000 | 5000 | 10000 | 15000 |
4. | Overloading a goods vehicle | – | – | 5000 | 10000 | 15000 |
5. | Driving a motor vehicle at night without proper lights | 2000 | 3000 | 8000 | 8000 | 15000 |
6. | Driving a motor vehicle on the wrong side of the road | 2000 | 3000 | 5000 | 10000 | 15000 |
7. | Driving a motor vehicle with tinted/covered glasses | – | – | 5000 | 10000 | 10000 |
8. | Violation of lane/zebra/zebra crossing etc. | 2000 | 3000 | 8000 | 8000 | 15000 |
9. | Plying a motor vehicle where and when prohibited | 2000 | 4000 | 5000 | 8000 | 10000 |
10. | Obstructing traffic | 3000 | 3000 | 5000 | 10000 | 15000 |
11. | Reckless and negligent driving | 3000 | 3000 | 5000 | 10000 | 15000 |
12. | Driving a motor vehicle without a driving License | 2000 | 3000 | 5000 | 10000 | 20000 |
13. | Using a pressure horn, musical horn or using any other horn in a silence zone | 2000 | 2000 | 4000 | 5000 | 10000 |
14. | Enabling excessive smoke | 2000 | 3000 | 5000 | 8000 | 15000 |
15. | Driving an unregistered motor vehicle | 2000 | 3000 | 5000 | 10000 | 15000 |
16. | Driving in violation of age limit | 2000 | 3000 | 5000 | 10000 | 15000 |
17. | Driving a motor vehicle without fitness certificate | 2000 | 3000 | 5000 | 10000 | 15000 |
18. | Driving without or in violation of conditions of route permit | – | 3000 | 5000 | 10000 | 15000 |
19. | Driving a motor vehicle without or in violation of conditions of goods permit | – | – | – | – | – |
20. | Pillion riding by more than two persons | 2000 | – | – | – | – |
21. | Use of hand-held mobile phone while driving | 2000 | 3000 | 5000 | 10000 | 15000 |
22. | Non-fastening of seatbelt while driving on a notified road | – | – | 5000 | 10000 | 10000 |
23. | Violation of parking rules | 2000 | 3000 | 5000 | 10000 | 15000 |
24. | Non-display on a motor vehicle the security featured number plate or as the case may be, the vanity plate provided by the prescribed authority or the registration authority | 2000 | 3000 | 5000 | 10000 | 15000 |
25. | Violation of any other provision of the ordinance or the rules made there under punishable under section 112 | 2000 | 3000 | 3000 | 8000 | 10000 |
Short headings are used for readability. The original column descriptions are retained below:
For electric vehicles and category-specific questions, confirm the applicable classification with the issuing authority. Check the amount on your own challan before paying.
Practical guides on e-challan fines, checking your challan status, and paying online across Punjab, Sindh, and Islamabad.
The wrong way driving challan fine Pakistan drivers face depends heavily on where they were caught, because Punjab and Sindh do not use the same
If you are searching for the unregistered vehicle challan fine Pakistan figure, start with one warning: there is no single Pakistan-wide fine for driving an
If your token tax blocked by unpaid e challan status is stopping you in Punjab, you are not facing a website error. You are facing
The tinted glass challan fine Pakistan drivers pay is most often a “black paper” fine — a penalty for dark film pasted over a car’s
If your vehicle has been stopped for visible smoke, or a challan has already been issued, the first question is usually a simple one: how
If you have just received a horn challan, the first question is usually simple: what is the pressure horn challan fine Pakistan drivers actually pay

COMMUNITY DRIVER SUPPORT
Use our illustrated community handbook to find the issuing authority, compare your record, check payment details and keep proof.
Explore the driver handbookFree PDF · 8 pages · A community support effort by Check E-Challan
No WhatsApp Number Found!
Join WhatsApp Channel